CTRL-click (CMD-click) multiple items to select several at once, or to de-select items.
You can also search by keywords and author and institution.
If you are not satisfied with your quick essay writing service, you can get a full refund. The company follows the CCPA and GDPR data privacy laws. They also protect your personal details by using the PCI DSS. They use credible databases and run plagiarism checks on content. They have a 4.7-star rating.
Title | Author | LO Type Sort ascending | Subdiscipline | Level | Created |
---|---|---|---|---|---|
Descriptive Chemistry Wikipedia project | Lori Watson / Earlham College | In-Class Activity | Introductory Chemistry | Second year, Upper Division/Graduate | 2010-06-21 |
Interpreting Reaction Profile Energy Diagrams: Experiment vs. Computation | Douglas A. Vander Griend / Calvin College | In-Class Activity | Bioinorganic Chemistry, Introductory Chemistry, Molecular Structure and Bonding | Second year | 2018-06-23 |
Post-Exam Reflection | Chris Whitehead / Union College | In-Class Activity | Introductory Chemistry, Professional Practices, Skills, and Resources | First year, Second year, Upper Division/Graduate | 2024-12-06 |
Energy Content of Fuels--Which fuel is "Best?" | Adam Johnson / Harvey Mudd College | In-Class Activity | Introductory Chemistry | First year | 2016-05-15 |
Reactions of cations with water | Michelle Personick / Wesleyan University | In-Class Activity | Atomic Structure and Periodicity, Introductory Chemistry | First year, Second year | 2021-06-23 |
Metals in Acid Base Chemistry | Sheila Smith / University of Michigan- Dearborn | In-Class Activity | Bioinorganic Chemistry, Introductory Chemistry | First year, Second year, Upper Division/Graduate | 2009-10-18 |
Isn't It Ionic (with apologies to Alanis Morissette) | Craig M. Davis / Xavier University | In-Class Activity | Introductory Chemistry, Molecular Structure and Bonding | First year, Second year | 2014-08-03 |
Macroscopic, particle and symbolic representations of aqueous reactions | Kristen Murphy / University of Wisconsin-Milwaukee | In-Class Activity | Introductory Chemistry | First year | 2011-06-25 |
Constructing a Class Acid-Base Titration Curve | Nicole Crowder / University of Mary Washington | In-Class Activity | Introductory Chemistry | First year | 2019-07-09 |
Kinetics of electrocatalytic reduction of carbon dioxide by Mn catalysts containing bulky bipyridine ligands | Kathleen Field / WGU | In-Class Activity | Electrochemistry, Introductory Chemistry, Organometallic Chemistry | First year, Second year, Upper Division/Graduate | 2015-07-02 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8