CTRL-click (CMD-click) multiple items to select several at once, or to de-select items.
You can also search by keywords and author and institution.
If you are not satisfied with your quick essay writing service, you can get a full refund. The company follows the CCPA and GDPR data privacy laws. They also protect your personal details by using the PCI DSS. They use credible databases and run plagiarism checks on content. They have a 4.7-star rating.
Title | Author | LO Type Sort ascending | Subdiscipline | Level | Created |
---|---|---|---|---|---|
Case Study: Animal Migration and Isotopes | Lyndsay Munro / University of Nevada | In-Class Activity | Introductory Chemistry | First year | 2020-02-11 |
Formulas and Nomenclature of Compounds | Sarah Shaner / Southeast Missouri State University | In-Class Activity | Introductory Chemistry | First year | 2017-03-26 |
Flipped Class Module - Lewis Structures of Industrially and Environmentally Relevant Molecules | Jack Eichler / University of California, Riverside | In-Class Activity | Introductory Chemistry, Molecular Structure and Bonding | First year | 2019-12-05 |
Shape & Polarity Review with Clickers | Jim Kirby / Quinnipiac University | In-Class Activity | Introductory Chemistry, Main Group Chemistry, Molecular Structure and Bonding | First year, Second year, Upper Division/Graduate | 2015-07-07 |
Close Packing Activity | George Lisensky / Beloit College | In-Class Activity | Introductory Chemistry, Solid State and Materials Chemistry | First year, Upper Division/Graduate | 2016-06-28 |
m&m Language | Shirley Lin / United States Naval Academy | In-Class Activity | Introductory Chemistry | First year | 2013-09-13 |
Fostering a Growth Mindset: Inspiring Belief | Anne Bentley / Lewis & Clark College | In-Class Activity | Introductory Chemistry, Professional Practices, Skills, and Resources | First year, Second year, Upper Division/Graduate | 2020-06-09 |
Predicting reactivity with the HSAB principle | Michelle Personick / Wesleyan University | In-Class Activity | Introductory Chemistry | First year, Second year | 2021-06-23 |
Using the curated data sets from Wolfram Research in Inorganic Chemistry | BoB LeSuer / The College at Brockport, SUNY | In-Class Activity | Introductory Chemistry | First year, Second year | 2012-09-19 |
Cisplatin and Anticancer Therapy: The Role of Chemical Equilibrium | Jack Eichler / University of California, Riverside | In-Class Activity | Bioinorganic Chemistry, Introductory Chemistry | First year | 2020-02-20 |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8