CTRL-click (CMD-click) multiple items to select several at once, or to de-select items.
You can also search by keywords and author and institution.
If you are not satisfied with your quick essay writing service, you can get a full refund. The company follows the CCPA and GDPR data privacy laws. They also protect your personal details by using the PCI DSS. They use credible databases and run plagiarism checks on content. They have a 4.7-star rating.
Title | Author | LO Type | Subdiscipline | Level | Created Sort ascending |
---|---|---|---|---|---|
Professional Ethics | Lori Watson / Earlham College | In-Class Activity | Professional Practices, Skills, and Resources | First year, Second year, Upper Division/Graduate | 2008-01-04 |
Buchwald/Hartwig amination | Adam Johnson / Harvey Mudd College | Lab Experiment | Organometallic Chemistry | Upper Division/Graduate | 2008-01-04 |
Personal Radiation Dose | Lori Watson / Earlham College | In-Class Activity | f-block Chemistry | First year, Second year, Upper Division/Graduate | 2008-01-04 |
In Lewis' Own Words | Nancy Williams / Scripps College, Pitzer College, Claremont McKenna College | Literature Discussion | Professional Practices, Skills, and Resources | First year, Second year, Upper Division/Graduate | 2008-01-04 |
Fun with Mercury | Nancy Williams / Scripps College, Pitzer College, Claremont McKenna College | In-Class Activity | Main Group Chemistry | First year | 2008-01-04 |
Cotton, Wilkinson, and Gaus: Basic Inorganic Chemistry | Joanne Stewart / Hope College | Textbook | 2008-01-04 | ||
Bercaw vs Bergman | Adam Johnson / Harvey Mudd College | Literature Discussion | Organometallic Chemistry | Upper Division/Graduate | 2008-01-04 |
Point groups and character tables | Joanne Stewart / Hope College | In-Class Activity | Molecular Structure and Bonding | Second year | 2007-11-18 |
Lewis structures and formal charges | Joanne Stewart / Hope College | In-Class Activity | Molecular Structure and Bonding | Second year | 2007-11-18 |
Descriptive Chemical Jeopardy | Nancy Williams / Scripps College, Pitzer College, Claremont McKenna College | In-Class Activity | Main Group Chemistry | Second year | 2007-11-18 |
From molecules to solids: Lewis structures | Barbara Reisner / James Madison University | In-Class Activity | Main Group Chemistry | Second year | 2007-11-18 |
What happens when chemical compounds are added to water? | Barbara Reisner / James Madison University | In-Class Activity | Introductory Chemistry | Second year | 2007-11-17 |
Symmetry Scavenger Hunt | Lori Watson / Earlham College | In-Class Activity | Molecular Structure and Bonding | Upper Division/Graduate | 2007-11-17 |
Athletic Periodic Trends Review | Lori Watson / Earlham College | In-Class Activity | Atomic Structure and Periodicity | First year | 2007-11-17 |
Looking at Solid State Structures | Barbara Reisner / James Madison University | In-Class Activity | Solid State and Materials Chemistry | Second year | 2007-11-17 |
Inorganic Chemistry and Art | Lori Watson / Earlham College | In-Class Activity | Coordination Chemistry | Second year | 2007-11-17 |
Determining Molecular Structure: An Experimental Simulation of X-ray Diffraction | Maggie Geselbracht / Reed College | Lab Experiment | Solid State and Materials Chemistry | Second year | 2007-11-17 |
How to Read an Inorganic Paper for Synthesis Information | Hilary Eppley / DePauw University | Literature Discussion | Professional Practices, Skills, and Resources | Upper Division/Graduate | 2007-11-17 |
The N5+ Cation: Explosive Chemistry and Raman Analysis (Christe) | Maggie Geselbracht / Reed College | Literature Discussion | Main Group Chemistry | Upper Division/Graduate | 2007-11-17 |
Manganese Carbonyl experiment | Adam Johnson / Harvey Mudd College | Lab Experiment | Organometallic Chemistry | Upper Division/Graduate | 2007-11-17 |
Pagination
- First page
- Previous page
- …
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50